RACE RESULT
Pos. | Driver | Team | Points |
1 | Jenson Button | McLaren | 25 |
2 | Sebastian Vettel | Red Bull | 18 |
3 | Lewis Hamilton | McLaren | 15 |
4 | Mark Webber | Red Bull | 12 |
5 | Fernando Alonso | Ferrari | 10 |
6 | Kamui Kobayashi | Sauber | 8 |
7 | Kimi Raikkonen | Lotus | 6 |
8 | Sergio Perez | Sauber | 4 |
9 | Daniel Ricciardo | Toro Rosso | 2 |
10 | Paul di Resta | Force India | 1 |
11 | Jean-Eric Vergne | Toro Rosso | 0 |
12 | Nico Rosberg | Mercedes | 0 |
13 | Timo Glock | Marussia | 0 |
14 | Charles Pic | Marussia | 0 |
15 | Pastor Maldonado | Williams | 0 |
16 | Bruno Senna | Williams | 0 |
DNF | Felipe Massa | Ferrari | 0 |
DNF | Heikki Kovalainen | Caterham | 0 |
DNF | Vitaly Petrov | Caterham | 0 |
DNF | Michael Schumacher | Mercedes | 0 |
DNF | Romain Grosjean | Lotus | 0 |
DNF | Nico Hulkenberg | Force India | 0 |
CHAMPIONSHIP STANDINGS
Pos. | Driver | Team | Points |
1 | Jenson Button | McLaren | 25 |
2 | Sebastian Vettel | Red Bull | 18 |
3 | Lewis Hamilton | McLaren | 15 |
4 | Mark Webber | Red Bull | 12 |
5 | Fernando Alonso | Ferrari | 10 |
6 | Kamui Kobayashi | Sauber | 8 |
7 | Kimi Raikkonen | Lotus | 6 |
8 | Sergio Perez | Sauber | 4 |
9 | Daniel Ricciardo | Toro Rosso | 2 |
10 | Paul di Resta | Force India | 1 |
11 | Jean-Eric Vergne | Toro Rosso | 0 |
12 | Nico Rosberg | Mercedes | 0 |
13 | Timo Glock | Marussia | 0 |
14 | Charles Pic | Marussia | 0 |
15 | Pastor Maldonado | Williams | 0 |
16 | Bruno Senna | Williams | 0 |
17 | Felipe Massa | Ferrari | 0 |
18 | Heikki Kovalainen | Caterham | 0 |
19 | Vitaly Petrov | Caterham | 0 |
20 | Michael Schumacher | Mercedes | 0 |
21 | Romain Grosjean | Lotus | 0 |
22 | Nico Hulkenberg | Force India | 0 |
Pos. | Team | Points |
1 | McLaren | 40 |
2 | Red Bull | 30 |
3 | Sauber | 12 |
4 | Ferrari | 10 |
5 | Lotus | 6 |
6 | Toro Rosso | 2 |
7 | Force India | 1 |
8 | Mercedes | 0 |
9 | Marussia | 0 |
10 | Williams | 0 |
11 | Caterham | 0 |
No comments:
Post a Comment