Romain Grosjean set the fastest time when all times are collated from all the four days of the test session at Jerez. Grosjean was the fastest 2012 car, ahead of Ferrari's Fernando Alonso and the Red Bull duo of Mark Webber and Sebastian Vettel. Then it was Lewis Hamilton, while Felipe Massa and Jenson Button were well down the order, after running the first two days. The quickest time of all four days was set on Day Three, Nico Rosberg's time of 1.17.613. However, this was set in the 2011 Mercedes, so the fastest 2012 time was Grosjean's. Marussia weren't present at the test, while HRT used their 2011 car, but only for two days, meaning that Narain Karthikeyan didn't get a run in the car. Mercedes used their 2011 car, but only for three days. It is hard to draw conclusions from testing sessions as no-one knows what fuel simulations and setup configurations the team were using, but Red Bull look very quick, while Ferrari had a troubled few days, before Alonso was fastest on the final day. Lotus and Toro Rosso also seem to have made some improvements, as have Williams.
The times from the four days in full:
Pos. | Driver | Team | Time |
1 | Nico Rosberg | Mercedes* | 1.17.613 |
2 | Romain Grosjean | Lotus | 1.18.419 |
3 | Michael Schumacher | Mercedes* | 1.18.561 |
4 | Fernando Alonso | Ferrari | 1.18.877 |
5 | Mark Webber | Red Bull | 1.19.184 |
6 | Sebastian Vettel | Red Bull | 1.19.297 |
7 | Lewis Hamilton | McLaren | 1.19.464 |
8 | Daniel Ricciardo | Toro Rosso | 1.19.587 |
9 | Jean-Eric Vergne | Toro Rosso | 1.19.597 |
10 | Kimi Raikkonen | Lotus | 1.19.670 |
11 | Sergio Perez | Sauber | 1.19.770 |
12 | Paul di Resta | Force India | 1.19.772 |
13 | Kamui Kobayashi | Sauber | 1.19.834 |
14 | Nico Hulkenberg | Force India | 1.19.977 |
15 | Bruno Senna | Williams | 1.20.132 |
16 | Jules Bianchi | Force India | 1.20.221 |
17 | Felipe Massa | Ferrari | 1.20.454 |
18 | Jenson Button | McLaren | 1.20.688 |
19 | Pastor Maldonado | Williams | 1.21.197 |
20 | Heikki Kovalainen | Caterham | 1.21.518 |
21 | Pedro de la Rosa | HRT* | 1.22.128 |
22 | Jarno Trulli | Caterham | 1.22.198 |
23 | Giedo van der Garde | Caterham | 1.23.324 |
*2011 Car
Keep with my blog for all the opinions, launches and testing updates throughout the winter, as we count down to the Australian Grand Prix.
No comments:
Post a Comment