Kamui Kobayashi is the fastest driver over all four days of the Barcelona test.
|
Kamui Kobayashi was fastest this week |
Kamui Kobayashi set the fastest time out of any driver when all the times from the four days are collated. The Sauber man's time came on the last day of the test, and his 1.22.312 was slightly faster than Pastor Maldonado's 1.22.391, who ended the four day test 2nd. Nico Hulkenberg was 3rd with Sergio Perez 4th, but the first of the "big boys" was Sebastian Vettel, who was fifth. The World Champion looked very good at both the Jerez test and at Barcelona this week, and so far, Red Bull appear to be the team to beat. Fernando Alonso was seventh for Ferrari, who endured another troublesome four days, the Maranello outfit do appear to be struggling somewhat, with Alonso even stating that the team were not "where they want to be." McLaren seem in reasonable form, and Jenson Button was eighth, with Lewis Hamilton eleventh. So far though, Red Bull certainly look strongest. Marussia ran their 2011 car this week, and they, along with HRT, are expected to have their 2012 cars ready for the final test, also at Barcelona, which starts next Thursday.
The full times of the four day test:
Pos | Driver | Team | Time |
1 | Kamui Kobayashi | Sauber | 1.22.312 |
2 | Pastor Maldonado | Williams | 1.22.391 |
3 | Nico Hulkenberg | | 1.22.608 |
4 | Sergio Perez | Sauber | 1.22.648 |
5 | Sebastian Vettel | Red Bull | 1.22.891 |
6 | Paul di Resta | | 1.23.119 |
7 | Fernando Alonso | Ferrari | 1.23.180 |
8 | Jenson Button | McLaren | 1.23.200 |
9 | Michael Schumacher | Mercedes | 1.23.384 |
10 | Felipe Massa | Ferrari | 1.23.563 |
11 | Lewis Hamilton | McLaren | 1.23.590 |
12 | Daniel Ricciardo | Toro Rosso | 1.23.618 |
13 | Mark Webber | Red Bull | 1.23.774 |
14 | Jean-Eric Vergne | Toro Rosso | 1.23.792 |
15 | Nico Rosberg | Mercedes | 1.23.843 |
16 | Bruno Senna | Williams | 1.25.711 |
17 | Valtteri Bottas | Williams | 1.25.738 |
18 | Heikki Kovalainen | Caterham | 1.26.035 |
19 | Timo Glock | Marussia* | 1.26.173 |
20 | Vitaly Petrov | Caterham | 1.26.448 |
21 | Romain Grosjean | Lotus | 1.26.809 |
22 | Charles Pic | Marussia* | 1.27.343 |
*2011 Car
Keep with my blog for all the opinions, launches and testing updates throughout the winter, as we count down to the Australian Grand Prix.
No comments:
Post a Comment