From 15th to 17th November, young drivers will be testing cars for the Formula One teams in the annual Young Drivers Test at Abu Dhabi. Some teams have their test drivers, others have reserve drivers, while some have drivers from other series. Here's how day one went:
Robert Wickens, third fastest for Renault today. |
Ferrari tested an unusual looking part attached to the car, which measured the air flow at high speeds. Robert Wickens, who drove in FP1 for Virgin this weekend, drove for Renault today and ended third fastest.
Full times:
Driver | Team | Time |
Jean-Eric Vergne | Red Bull | 1.40.011 |
Jules Bianchi | Ferrari | 1.40.960 |
Robert Wickens | Renault | 1.42.217 |
Fabio Leimer | Sauber | 1.42.331 |
Gary Paffett | McLaren | 1.42.912 |
Max Chilton | Force India | 1.43.016 |
Valtteri Bottas | Williams | 1.43.118 |
Oliver Turvey | McLaren | 1.43.502 |
Sam Bird | Mercedes | 1.43.548 |
Rodolfo Gonzalez | Lotus | 1.44.022 |
Stefano Coletti | Toro Rosso | 1.45.278 |
Dani Clos | Hispania | 1.45.329 |
Charles Pic | Virgin | 1.46.930 |
Adrian Quaife-Hobbs | Virgin | 1.47.292 |
No comments:
Post a Comment