From 15th to 17th November, young drivers will be testing cars for the Formula One teams in the annual Young Drivers Test at Abu Dhabi. Some teams have their test drivers, others have reserve drivers, while some have drivers from other series. Here's how day two went:
Full times:
Driver | Team | Time |
Jean-Eric Vergne | Red Bull | 1.40.118 |
Jules Bianchi | Ferrari | 1.40.279 |
Gary Paffett | McLaren | 1.41.756 |
Valtteri Bottas | Williams | 1.42.367 |
Johnny Cecotto Jr | Force India | 1.42.873 |
Esteban Gutierrez | Sauber | 1.43.637 |
Sam Bird | Mercedes | 1.43.734 |
Kevin Korjus | Renault | 1.43.776 |
Luiz Razia | Lotus | 1.43.944 |
Kevin Ceccon | Toro Rosso | 1.44.808 |
Jan Charouz | Hispania | 1.46.644 |
Charles Pic | Virgin | 1.46.698 |
Nathanael Bethon | Hispania | 1.48.646 |
No comments:
Post a Comment